Difference between revisions of "Ultroloth"
From Marillia
Line 1: | Line 1: | ||
'''Ultroloths''' are the commanders of the yugoloth armies. They're the | [[File:Warden.jpg | right | 500px]] | ||
'''Ultroloths''' are the commanders of the yugoloth armies. They're the mightiest yugoloths. | |||
== Known ultroloths == | == Known ultroloths == | ||
* '''Anthraxus''' / '''Phraxas''', the current | * '''Anthraxus''' / '''Phraxas''', the current and longest-serving urgaloth. He was briefly supplanted by Mydianchlarus. | ||
* '''Bubonix''', a powerful yugoloth commander stationed at the Tower of Incarnate Pain in Carceri. | * '''Bubonix''', a powerful yugoloth commander stationed at the Tower of Incarnate Pain in Carceri. He styles himself the Overlord of Carceri or Warden of Carceri. | ||
* '''Cholerix''' | * '''Cerlic''' | ||
* '''Cholerix''', Bubonix's chief lieutenant. | |||
* '''Diptherius''' | |||
* '''Felthis ap Jerran''', who is quite the anomaly, being a [[Neutral Good]] ultroloth. | * '''Felthis ap Jerran''', who is quite the anomaly, being a [[Neutral Good]] ultroloth. | ||
* '''Infestix''', the first [[urgaloth]] | * '''[[General of Gehenna]]'''. This is a matter of debate. He's ''probably'' an ultroloth, but no one is quite certain. | ||
* '''[[Infestix]]''', the first [[urgaloth]] | |||
* '''Inthracis''' | * '''Inthracis''' | ||
* '''Kexxon''', | * '''[[Kexxon]]''', a former urgaloth | ||
* '''Mydianchlarus''', | * '''[[Mydianchlarus]]''', a former urgaloth, barely holding on to life. | ||
* '''Taba''' | |||
* '''Typhux''' | * '''Typhux''' | ||
* '''Xengahra''' | |||
== Power Ranking == | == Power Ranking == | ||
Line 18: | Line 25: | ||
<!-- | <!-- | ||
'''Xenoloths''' are the mightiest of the [[ultroloth | ultroloths]]. | '''Xenoloths''' are the mightiest of the [[ultroloth | ultroloths]]. | ||
Line 29: | Line 34: | ||
== Known xenoloths == | == Known xenoloths == | ||
* '''[[Anthraxus]]''' / '''Phraxas''' | * '''[[Anthraxus]]''' / '''Phraxas''' | ||
* '''[[Bubonix]]'''<ref>This is spelled "Bubonis" in ''Monster Manual II'' (1983), but "Bubonix" in ''Dragon Annual 2''</ref>, a powerful commander dwelling outside of the Tower of Incarnate Pain in Carceri. | * '''[[Bubonix]]'''<ref>This is spelled "Bubonis" in ''Monster Manual II'' (1983), but "Bubonix" in ''Dragon Annual 2''</ref>, a powerful commander dwelling outside of the Tower of Incarnate Pain in Carceri. | ||
* '''Typhus''' or '''Typhux''' | * '''Typhus''' or '''Typhux''' | ||
== Power Ranking == | == Power Ranking == |
Revision as of 23:08, 31 August 2021
Ultroloths are the commanders of the yugoloth armies. They're the mightiest yugoloths.
Known ultroloths
- Anthraxus / Phraxas, the current and longest-serving urgaloth. He was briefly supplanted by Mydianchlarus.
- Bubonix, a powerful yugoloth commander stationed at the Tower of Incarnate Pain in Carceri. He styles himself the Overlord of Carceri or Warden of Carceri.
- Cerlic
- Cholerix, Bubonix's chief lieutenant.
- Diptherius
- Felthis ap Jerran, who is quite the anomaly, being a Neutral Good ultroloth.
- General of Gehenna. This is a matter of debate. He's probably an ultroloth, but no one is quite certain.
- Infestix, the first urgaloth
- Inthracis
- Kexxon, a former urgaloth
- Mydianchlarus, a former urgaloth, barely holding on to life.
- Taba
- Typhux
- Xengahra
Power Ranking
- CR: 13