Difference between revisions of "Great Wheel"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Great Wheel''' is the dominant cosmological model in the D&D multiverse. It posits that the metaphysical planes of existence align with the Good-Evil and Law-Chaos axes of morality. | The '''Great Wheel''' is the dominant cosmological model among scholars in the D&D multiverse. | ||
<!-- It posits that the metaphysical planes of existence align with the Good-Evil and Law-Chaos axes of morality. --> | |||
The basic structure of the GW is as follows. The metaphysical world is composed of the [[Outer Planes]], which are structured in alignment with Good-Evil and Law- | The basic structure of the GW is as follows. The metaphysical world is composed of the [[Outer Planes]], which are structured in alignment with Good-Evil and Law-Chaos—i.e., there is a [[Lawful Good]] plane ([[Celestia]]), a [[Chaotic Evil]] plane (the [[Abyss]]), et cetera. | ||
In a similar manner, the basic building blocks of the material universe—matter and energy—originate in the [[Inner Planes]]. The Inner Planes fall into two categories: the [[Elemental Planes]] (Air, Earth, Fire, Water) and the [[Energy Planes]] (Positive Energy and Negative Energy). | In a similar manner, the basic building blocks of the material universe—matter and energy—originate in the [[Inner Planes]]. The Inner Planes fall into two categories: the [[Elemental Planes]] (Air, Earth, Fire, Water) and the [[Energy Planes]] (Positive Energy and Negative Energy). | ||
Line 8: | Line 9: | ||
== Outer Planes == | == Outer Planes == | ||
''Main article: [[Outer Planes]]'' | |||
The Outer Planes represent the metaphysical realms. They are roughly akin to the astral dominions of the [[World Axis]]. | The Outer Planes represent the metaphysical realms. They are roughly akin to the astral dominions of the [[World Axis]]. | ||
A quick note regarding the OPs: there are actually 17, not 9. This is because, in the Outer Planes, the Good/Evil and Lawful/Chaotic side of all of the all of the non-True Neutral alignments are represented. Basically there are an additional 8 planes which sit "in between" all of the alignments you're familiar with (excluding True Neutral). For example, in between Neutral Good and Lawful Good is the Lawful side of Neutral Good, which | A quick note regarding the OPs: there are actually 17, not 9. This is because, in the Outer Planes, the Good/Evil and Lawful/Chaotic side of all of the all of the non-True Neutral alignments are represented. Basically there are an additional 8 planes which sit "in between" all of the alignments you're familiar with (excluding True Neutral). For example, in between Neutral Good and Lawful Good is the Lawful side of Neutral Good, which is referred to as "Neutral Good (L)". Another example is Ysgard, which is Chaotic Neutral with Good leanings. Yet another example is Pandemonium, which is Chaotic Neutral with Evil leanings. | ||
The OPs are (going from Good -> Evil and Lawful -> Chaotic): | The OPs are (going from Good -> Evil and Lawful -> Chaotic): | ||
Line 35: | Line 37: | ||
** Pandemonium (Chaotic Neutral (Evil)) | ** Pandemonium (Chaotic Neutral (Evil)) | ||
{{Outer Planes}} | |||
== Inner Planes == | |||
=== Elemental Planes === | |||
<!--all swimming in a primordial soup known as the [[Elemental Chaos]]--> | |||
* Air | |||
* Water | |||
* Earth | |||
| | * Fire | ||
| | |||
=== Energy Planes === | |||
* Positive Energy | |||
* Negative Energy | |||
== Transitive Planes == | |||
* [[Astral plane]] | |||
* Ethereal Plane | |||
== Other planes == | |||
* Material Plane | |||
* [[Hesperia | Feywild]] | |||
* [[Arkevia | Shadowfell]] | |||
Demiplanes | |||
Pocket dimensions | |||
* [[Far Realm]] | |||
== See also == | == See also == |
Latest revision as of 23:35, 18 November 2023
The Great Wheel is the dominant cosmological model among scholars in the D&D multiverse.
The basic structure of the GW is as follows. The metaphysical world is composed of the Outer Planes, which are structured in alignment with Good-Evil and Law-Chaos—i.e., there is a Lawful Good plane (Celestia), a Chaotic Evil plane (the Abyss), et cetera.
In a similar manner, the basic building blocks of the material universe—matter and energy—originate in the Inner Planes. The Inner Planes fall into two categories: the Elemental Planes (Air, Earth, Fire, Water) and the Energy Planes (Positive Energy and Negative Energy).
Then there's the material plane (where we are), and its echoes (the Shadowfell and Feywild). Between the material plane and the Outer Planes lies the Astral Plane; and between the material plane and the Inner Planes lies the Ethereal Plane.
Outer Planes
Main article: Outer Planes
The Outer Planes represent the metaphysical realms. They are roughly akin to the astral dominions of the World Axis.
A quick note regarding the OPs: there are actually 17, not 9. This is because, in the Outer Planes, the Good/Evil and Lawful/Chaotic side of all of the all of the non-True Neutral alignments are represented. Basically there are an additional 8 planes which sit "in between" all of the alignments you're familiar with (excluding True Neutral). For example, in between Neutral Good and Lawful Good is the Lawful side of Neutral Good, which is referred to as "Neutral Good (L)". Another example is Ysgard, which is Chaotic Neutral with Good leanings. Yet another example is Pandemonium, which is Chaotic Neutral with Evil leanings.
The OPs are (going from Good -> Evil and Lawful -> Chaotic):
- Good:
- Arcadia (Lawful Neutral (Good))
- Celestia (Lawful Good)
- Bytopia (Neutral Good (Lawful))
- Elysium (Neutral Good)
- Beastlands (Neutral Good (Chaotic))
- Arborea (Chaotic Good)
- Ysgard (Chaotic Neutral (Good))
- Neutral:
- Mechanus (Lawful Neutral)
- Outlands (True Neutral)
- Limbo (Chaotic Neutral)
- Evil:
- Acheron (Lawful Neutral (Evil))
- Nine Hells (Lawful Evil)
- Gehenna (Neutral Evil (Lawful))
- Hades (Neutral Evil)
- Carceri (Neutral Evil (Chaotic))
- Abyss (Chaotic Evil)
- Pandemonium (Chaotic Neutral (Evil))
Outer Planes of the Great Wheel | |||||
---|---|---|---|---|---|
Lawful | Neutral (L) | Neutral | Neutral (C) | Chaotic | |
Good | Celestia | Bytopia | Elysium | Beastlands | Arborea |
Neutral (G) | Arcadia | Ysgard | |||
Neutral | Mechanus | Outlands | Limbo | ||
Neutral (E) | Acheron | Pandemonium | |||
Evil | Nine Hells | Gehenna | Hades | Carceri | Abyss |
Inner Planes
Elemental Planes
- Air
- Water
- Earth
- Fire
Energy Planes
- Positive Energy
- Negative Energy
Transitive Planes
- Astral plane
- Ethereal Plane
Other planes
- Material Plane
- Feywild
- Shadowfell
Demiplanes Pocket dimensions