Difference between revisions of "Tyr"

From Marillia
Line 8: Line 8:
| style="border-right: 0px; border-bottom: 0px;" | Titles || style="border-left: 0px; border-bottom: 0px;" | The Just
| style="border-right: 0px; border-bottom: 0px;" | Titles || style="border-left: 0px; border-bottom: 0px;" | The Just
|-
|-
| style="border-right: 0px; border-top: 0px; border-bottom: 0px;" | Alignment || style="border-left: 0px; border-top: 0px; border-bottom: 0px;" | Lawful Good
| style="border-right: 0px; border-top: 0px; border-bottom: 0px;" | Alignment || style="border-left: 0px; border-top: 0px; border-bottom: 0px;" | Lawful Good<ref>Source: ''Faiths and Pantheons'', p. 79.</ref>
|-
|-
| style="border-right: 0px; border-top: 0px;" | Divine Rank || style="border-left: 0px; border-top: 0px;" | 15 (intermediate power)<ref>Source: ''Deities and Demigods'', p. 196.</ref>
| style="border-right: 0px; border-top: 0px;" | Divine Rank || style="border-left: 0px; border-top: 0px;" | 18 (greater power)<ref>Source: ''Faiths and Pantheons'', p. 81.</ref> <br> 15 (intermediate power)<ref>Source: ''Deities and Demigods'', p. 196.</ref>
|}
|}


'''Tyr''' ("TEER")  
'''Tyr''' ("TEER"; Old Norse '''Týr''')  


== Power Ranking ==
== Power Ranking ==

Revision as of 15:47, 6 February 2022

Tyr-1.png
Source: OSP
Tyr
Titles The Just
Alignment Lawful Good[1]
Divine Rank 18 (greater power)[2]
15 (intermediate power)[3]

Tyr ("TEER"; Old Norse Týr)

Power Ranking

Level 40 (Cleric 20, Fighter 20)
DR 15 (intermediate power)

Endnotes

  1. Source: Faiths and Pantheons, p. 79.
  2. Source: Faiths and Pantheons, p. 81.
  3. Source: Deities and Demigods, p. 196.